Top 20 Car Brands in The world
A car, or an automobile, is a motor vehicle with wheels. Most definitions of cars state that they run primarily on roads, seat one to eight people, have four wheels, and mainly transport people rather than cargo. There are around one billion cars in use worldwide.
1.Car Brands Name Volkswagen
For the parent company, see Volkswagen Group. For the manufacturer of light commercial vehicles, see Volkswagen Commercial Vehicles. For the manufacturer of heavy trucks and buses, see Volkswagen Truck & Bus. wikipedia

cars price and model list Volkswagen
Model | Type | Starting Price (USD) |
---|---|---|
Jetta | Compact Sedan | $22,995 |
Jetta GLI | Sport Sedan | $33,215 |
Golf GTI | Sport Hatchback | $32,445 |
Golf R | Performance Hatchback | $47,100 |
2 Car Brands Name Toyota
Toyota) is a Japanese multinational automotive manufacturer headquartered in Toyota City, Aichi, Japan. It was founded by Kiichiro Toyoda and incorporated on August 28, 1937. Toyota is the largest automobile manufacturer in the world, producing about 10 million vehicles per year. wiki
read more 5 Reasons Why Car Insurance Cost Changes
Toyota car price
Model | Starting Price (USD) |
---|---|
Corolla | $22,325 |
Corolla Hybrid | $23,825 |
Camry | $28,700 |
Prius | $28,350 |
Prius Plug-in Hybrid | $33,375 |
GR Corolla | $39,160 |
GR Supra | $56,250 |
3 Car Brands Name Stellantis

Stellantis N.V. is a Dutch automotive manufacturing corporation formed in 2021 through the merger of the French PSA Group and Fiat Chrysler Automobiles (FCA), which was itself created by the merger of Italy’s Fiat and the US-based Chrysler, completed in stages between 2009 and 2014. wiki
Stellantis car price
Model | Starting Price (USD) |
---|---|
Wrangler | $31,995 |
Grand Cherokee | $40,130 |
Grand Cherokee L | $43,830 |
Compass | $28,400 |
Wagoneer | $62,945 |
Grand Wagoneer | $91,945 |
Wagoneer S (EV) | ~$70,000 (est.) |
4 Car Brands Name Mercedes-Benz
German automotive brand that was founded in 1926. Mercedes-Benz AG (a subsidiary of the Mercedes-Benz Group, established in 2019) is based in Stuttgart, Baden-Württemberg, Germany.wiki
read more 5 Reasons Why Car Insurance Cost Changes

Mercedes-Benz car price
Model | Starting Price (USD) |
---|---|
C-Class Sedan | $48,450 |
E-Class Sedan | $63,900 |
S-Class Sedan | $119,500 |
CLA Coupe | $42,750 |
CLE Coupe | $59,550 |
Mercedes-Maybach S-Class | $203,500 |
5 Car Brands Name Ford
The Ford Motor Company (commonly known as Ford, sometimes abbreviated as FoMoCo) is an American multinational automobile manufacturer headquartered in Dearborn, Michigan, United States. WIKI
read more 5 Reasons Why Car Insurance Cost Changes
Ford car price
Model | Type | Starting Price (USD) | Highlights |
---|---|---|---|
Ford Mustang Mach-E | Electric SUV | $38,500 – $84,500 | High-performance EV, sleek design |
Ford Escape | Compact SUV | $29,515 – $31,760 | Versatile, fuel-efficient |
Ford Escape Hybrid | Hybrid SUV | $34,190 – $38,110 | Great MPG, smooth ride |
Ford Escape Plug-In Hybrid | Plug-in Hybrid SUV | $38,400 | 37-mile electric range |
Ford Bronco | Off-road SUV | $38,995 – $79,995 | Rugged, adventure-ready |
Ford Bronco Sport | Compact SUV | $30,995 – $40,115 | Off-road capable, city-friendly |
Ford Explorer | Midsize SUV | $40,050 – $56,770 | Spacious, family-oriented |
Ford Expedition | Full-size SUV | $62,320 – $86,975 | Powerful, roomy, luxury touches |
6 Car Brands Name General Motors
General Motors is an American multinational automotive manufacturing company headquartered in Detroit, Michigan, United States. wiki
read more 5 Reasons Why Car Insurance Cost Changes

general motors cars price and model list
7 Car Brands Name BMW Group
BMW AG is headquartered in Munich and produces motor vehicles in Germany, the United Kingdom, the United States, Brazil, Mexico, South Africa, India, and China. BMW Group (commonly abbreviated to BMW (German pronunciation wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list BMW
Model | Type | Starting Price (USD) |
---|---|---|
2 Series | Compact Coupe/Sedan | ~$40,775 – $52,600 |
3 Series | Sport Sedan | ~$47,125 – $62,200 |
4 Series | Coupe/Convertible | ~$51,775 – $74,850 |
5 Series | Midsize Luxury | ~$61,075 – $73,400 |
7 Series | Full-size Luxury | ~$98,475 – $122,400 |
8 Series | Grand Tourer | ~$91,975 – $139,975 |
Z4 | Roadster | ~$57,275 |
8 Car Brands Name Honda
Founded in October 1946 by Soichiro Honda, Honda has been the world’s largest motorcycle manufacturer since 1959. wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list Honda
Model | Type | Starting Price (USD) |
---|---|---|
Civic Sedan (2026) | Compact Sedan | $24,595 |
Civic Hatchback (2026) | Hatchback | $27,795 |
Civic Si (2026) | Sport Sedan | $30,995 |
Civic Type R (2025) | Performance Hatchback | $45,895 |
Accord Sedan (2025) | Midsize Sedan | $28,295 |
9 Car Brands Name Hyundai
a South Korean multinational automotive manufacturer headquartered in Seoul, South Korea, which was founded in 1967. wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list Hyundai
Model | Type | Starting Price (USD) |
---|---|---|
Kona | Subcompact SUV | $24,550 – $33,600 |
Kona Electric | Electric SUV | $32,975 – $41,150 |
Tucson | Compact SUV | ~$30,000 |
Tucson Hybrid | Hybrid SUV | $33,465 – $41,295 |
Tucson Plug-in Hybrid | PHEV SUV | $39,730 – $47,440 |
Santa Fe | Midsize SUV | ~$36,150 |
Santa Fe Hybrid | Hybrid SUV | ~$37,800 |
Palisade | 3-row SUV | ~$41,000 |
10 Car Brands Name SAIC Motor
SAIC Motor Corp., Ltd is a Chinese state-owned automobile manufacturer headquartered in Anting, Shanghai. wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list SAIC Motor
Model | Type | Est. Price (USD) |
---|---|---|
MG3 | Subcompact Hatchback | ~$12,000 – $15,000 |
MG4 EV | Compact Electric Hatch | ~$22,000 – $28,000 |
MG5 EV | Electric Wagon | ~$24,000 – $30,000 |
MG6 | Mid-size Sedan | ~$20,000 – $26,000 |
MG7 | Sporty Sedan | ~$25,000 – $32,000 |
MG ZS EV | Subcompact Electric SUV | ~$22,000 – $27,000 |
MG HS | Compact SUV | ~$24,000 – $30,000 |
MG Cyberster | Electric Roadster | ~$38,000 – $50,000 |
11 Car Brands Name FAW Group
China FAW Group Corp., Ltd. (First Automotive Works) is a Chinese state-owned automobile manufacturer headquartered in Changchun, Jilin. wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list FAW Group
Model | Type | Est. Price (USD) |
---|---|---|
H5 | Mid-size Sedan (ICE/HEV) | ~$22,000 – $30,000 |
H6 | Mid-size Sedan (PHEV) | ~$28,000 – $35,000 |
H9 | Full-size Luxury Sedan | ~$50,000 – $70,000 |
EH7 | Electric Sedan (BEV) | ~$45,000 – $55,000 |
E-QM5 | Compact Electric Sedan | ~$25,000 – $30,000 |
HS5 | Compact SUV (ICE/PHEV) | ~$28,000 – $35,000 |
HS7 | Mid-size SUV | ~$35,000 – $45,000 |
HS9 / E-HS9 | Full-size SUV (BEV) | ~$70,000 – $90,000 |
HQ9 | Luxury MPV | ~$60,000 – $75,000 |
12 Car Brands Name Dongfeng Motor
Dongfeng Motor Corporation Ltd. is a Chinese state-owned automobile manufacturer headquartered in Wuhan, Hubei. Founded in 1969. wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list Dongfeng Motor
Model | Type | Est. Price (USD) |
---|---|---|
Nammi BOX | Compact Electric Hatch | ~$32,000 – $35,000 |
Dongfeng EV30 | Electric Van | ~$30,000 – $40,000 |
Dongfeng E11K | Electric Sedan | ~$25,000 – $30,000 |
Dongfeng eπ 007 | Mid-size EV Sedan | ~$35,000 – $45,000 |
Dongfeng Palasso EV | Electric SUV | ~$40,000 – $50,000 |
13 Car Brands Name Tesla
an American multinational automotive and clean energy company. Headquartered in Austin, Texas, it designs, manufactures and sells battery electric vehicles. wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list Tesla
Model | Type | Starting Price (USD) |
---|---|---|
Model 3 Standard Range | Compact EV Sedan | ~$39,000 |
Model 3 Long Range AWD | Extended Range Sedan | ~$49,500 |
Model 3 Performance AWD | Sporty EV Sedan | ~$56,650 |
Model S Long Range | Luxury EV Sedan | ~$73,000 |
Model S Plaid | High-Performance Sedan | ~$100,000 |
14 Car Brands Name Nissan
a Japanese multinational automobile manufacturer headquartered in Yokohama, Kanagawa, Japan. The company sells its vehicles under the Nissan. wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list Nissan
Model | Type | Starting Price (USD) |
---|---|---|
Versa S | Subcompact Sedan | ~$15,990 |
Sentra SR Midnight | Compact Sedan | ~$23,500 |
Altima 2.5 S | Midsize Sedan | ~$25,490 |
Altima 2.5 Platinum | Midsize Sedan | ~$34,250 |
Maxima SV | Full-size Sedan | ~$38,340 |
Maxima Platinum | Luxury Sedan | ~$44,450 |
15 Car Brands Name Kia
It is South Korea’s second largest automobile manufacturer, after its parent company, Hyundai Motor Company, with sales of over 2.8 million vehicles in 2019.wiki
read more 5 Reasons Why Car Insurance Cost Changes

cars price and model list Kia
Model | Type | Starting Price (USD) |
---|---|---|
K4 | Compact Sedan | ~$21,990 |
K5 | Midsize Sedan | ~$27,390 |
Soul | Hatchback Crossover | ~$20,490 |
Thank you for taking the time to read.